[Product Advantages]
Navigation mode: QR code, laser, SLAM
Running direction: forward and backward, left and right turns, in-place rotation, 90°-360° rotation, bilateral movement
Positioning accuracy: navigation accuracy, stopping accuracy, are ± 10mm. Customization can reach ± 5mm.
Multiple linkage: with multiple AGV linkage function (selectable).
Elevator in and out: can be connected with the ordinary elevator, automatic ride on the elevator, with cross-floor handling capacity.
Easy to use: automatic operation according to scheduling instructions, without manual intervention.
Expansion and compatibility: can be customized according to requirements, and can be docked with WMS and WES systems.
Self-charging: supports wireless charging and automatic charging.
Multi-protection: laser obstacle avoidance sensor, front and rear bumper protection, front and rear emergency stop buttons (triple protection).
| AGV Type | 30t payload SLAM CRAB 30000 Kg AGV ,AMR |
| Payload type | trolley /pallet/ rack/box& tray |
| Size | L4800*W2000*H500(mm) |
| Lifting stroke | 0-100mm |
| Control | MCU/PLC |
| Navigation | SLAM, QR code, laser (optional) |
| Moving | Forward, rotate, backward, sideways |
| Communication | Wireless communication |
| Driving mode | quad steering wheel drive |
| Driving power | DC 96V 500 ah |
| Lifting mode | Automatic lifting |
| Loading capacity | 30 ton |
| Moving speed | 0-30m/min |
| Guidance accuracy | ±10mm |
| Working time | 24 h |
| Gradeability | ≦4° |
| Stop accuracy | ±10mm |
| Charging mode | Automatically |
| Battery | lithium battery ,discharge times ≧2000 times |
| Safety sensor range | angle 0-180 °, distance 0-3 meters adjustable |
| Working environment | Indoor temp:0~40 Relative humidity:40%~80% |
| Safety protection | triple protection (laser obstacle avoidance sensor, front and rear bumper protection, front and rear emergency stop button) |
| Designed lifespan | 10 years |













